Updated Published
How We Compare Bali Marketing Agencies

The criteria
Twelve criteria, in four groups. Each one is something you can check before you sign, on the agency's own website or its Google listing.
Portfolios, client lists and awards aren't scored. They matter, but the agency picks which ones you see, so they can't be compared fairly. Google reviews are different: anyone can leave one.
Cost and risk
| Criterion | What we check | Why it matters |
|---|---|---|
| Price on the page | Exact prices, published in rupiah | You can budget before the first call |
| Commitment and exit | The minimum term and notice period, published | You know how long you're tied in |
Accountability
| Criterion | What we check | Why it matters |
|---|---|---|
| Registered company | Its company name and NIB, on its own site | You know who signs the contract and the invoice |
| Team you can see | Team size and the roles that do the work (Partly: one of the two) | You know who's on your account |
| In Bali, in person | A Bali office or address on its site or Google listing (Partly: Bali named, no address) | Someone can meet you in person and be there for shoot days |
| Spend and reports in the open | Ad spend paid straight to Google or Meta, and a stated reporting rhythm | Your budget and results stay visible |
Capability
| Criterion | What we check | Why it matters |
|---|---|---|
| Channels covered | Google Maps, Google Ads, Meta ads, websites and social media, each named as a service (Partly: three or four) | Bali customers find you in all five |
| A defined first step | The first step has a published scope: what gets checked and what you get | You know what you're paying for |
| AI adaptability | A named AI service, such as AI-answer optimization or automation, and how it's tracked (Partly: named, not tracked) | Customers now ask ChatGPT and Gemini before they search |
Track record
| Criterion | What we check | Why it matters |
|---|---|---|
| Google reviews | The review count on its Google listing: 50 or more (Partly: 10 to 49) | Anyone can leave one, so the agency can't pick them |
| Years in business | Founded five or more years ago, on its own site or Google (Partly: two to four years) | It has worked through a few Bali seasons |
| Offices beyond Bali | An office in a second city or country, named on its site | Useful if you run locations outside Bali |
How we score
Each criterion gets Yes, Partly or Not published. Yes counts as one point, Partly as 0.5.
Partly means only some of it is public: prices in another currency, masked figures, or a company name without its NIB. For channels, Partly means three or four of the five.
Not published doesn't mean the agency can't do it. It means we couldn't check it, so ask them before you sign.
On every page, agencies with a Bali office come first, ranked by score.
An agency with no Bali office follows them whatever its score, because it can't meet you in person or be there for shoot days.
Ties? The registered company goes first.
The scorecard
Checked on 28 Oct 2026, from each agency's own site.
| Rank | Agency | Prices | Term | Company | Team | In Bali | Spend and reports | Channels | First step | AI | Google reviews | Years | Beyond Bali | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mersa Business Consulting | Yes, from IDR 4,800,000/month | Yes, 1 month, then 30 days' notice | Yes, PT and NIB | Yes, roles and experience | Yes, Denpasar | Yes, spend paid to Google or Meta; monthly report | Yes, 5 of 5 | Yes, audit: 13 places, 3 competitors | Yes, AI visibility service; AI answers tracked monthly | 3 reviews | Founded 2026 | One office, Denpasar | 9 of 12 |
| 2 | HEMA-ID | Partly, figures masked | Not published | Not published | Yes, 4 people, roles shown | Yes, Denpasar, on its Google listing | Partly, monthly report | Partly, 3 of 5 | Not published | Not published | Yes, 62 reviews, rated 5.0 | Yes, founded 2018 | Not published | 5.5 of 12 |
| 3 | Juicebox Indonesia | Not published | Not published | Not published | Not published | Yes, Renon, Denpasar | Partly, monthly AI-visibility report | 1 of 5 | Not published | Yes, GEO service, tracked monthly | Yes, 62 reviews, rated 4.9 | Yes, founded 2005 | Yes, Jakarta | 5.5 of 12 |
| 4 | KALMAN Marketing Agency | Not published | Not published | Not published | Not published | Yes, Kerobokan, Badung | Partly, monthly review; spend handling not stated | Yes, 5 of 5 | Partly, channel audit, not priced | Not published | Yes, 209 reviews, rated 4.7 | Yes, 15+ years in business, on Google | Not published | 5 of 12 |
| 5 | Kayana Creative | Not published | Not published | Partly, PT, no NIB | Not published | Yes, Panjer, Denpasar, by appointment | Not published | 2 of 5 | Partly, four-step process, not priced | Not published | Partly, 10 reviews, rated 5.0 | Yes, founded 2013 | Yes, Jakarta | 4.5 of 12 |
| 6 | Fleava | Not published | Not published | Partly, PT, no NIB | Partly, roles, no size | Yes, Kerobokan Kelod, Badung | Partly, monthly analytics reports | 1 of 5 | Not published | Not published | Partly, 25 reviews, rated 4.3 | Not published | Yes, Singapore and Jakarta, besides Bali | 4 of 12 |
| 7 | MindiMedia | Not published | Not published | Not published | Yes, 13 people, roles shown | Yes, Kedonganan, Kuta | Not published | Partly, 4 of 5 | Not published | Not published | Partly, 22 reviews, rated 4.9 | Yes, founded 2014 | Not published | 4 of 12 |
| 8 | Creative Loop | Not published | Not published | Not published | Partly, roles, no size | Partly, Bali, no address on its site | Not published | 1 of 5 | Partly, free 30-minute call, not priced | Not published | No Google listing found | Yes, founded 2020 | Not published | 2.5 of 12 |
| 9 | GAIA Digital Agency | Not published | Not published | Not published | Not published | Yes, Ubud | Not published | 2 of 5 | Partly, free consultation, 10-step process | Not published | Partly, 19 reviews, rated 5.0 | Not published | Not published | 2 of 12 |
| 10 | GTMLab | Partly, in US dollars | Partly, 3 to 6 months | Not published | Yes, 100+, roles shown | No: Jakarta, Hong Kong and New York | Partly, monthly review and dashboard | Partly, 3 of 5 | Partly, read-only audit, not priced | Yes, AI search service, tracked weekly | 9 reviews | Partly, founded 2024 | Yes, Jakarta, Hong Kong and New York | 6 of 12 |
Why is Mersa first? It has the highest score, and the only Yes on all nine cost, accountability and capability criteria.
That's prices in rupiah, a one-month start and its PT and NIB. Add its team, ad spend paid straight to Google or Meta, all five channels, a priced audit and AI-answer tracking.
Its gap is track record: founded in 2026, 3 Google reviews and one office you can visit.
Where facts come from
Where does each fact come from? The agency's own website, its Google Business Profile or its public social account. Every one is dated, most recently 28 Oct 2026.
What do we leave out? Any result, client or price the agency doesn't publish, because we can't check it. Ask them yourself.
Corrections
Run an agency listed here? If something's wrong or out of date, write to us. We'll fix it within a week.