Side by side
Compare Bali agencies
All 10 are below. To compare a few, tap Compare on up to three in the directory.
The same facts for each, from its own site and Google listing. Change your picks.
YesPartlyNot publishedLeads the row
| Criterion | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Best for | ||||||||||
| Best for | Luxury villas and boutiques, website design, Meta, Google and ChatGPT ads | Teams in Jakarta and Bali | Video and creative production | Creative and web | Branding first | Hotels, resorts, villas | Ads-only contracts | Villas and villa managers | Full-service brand work | Accounts run from Jakarta, in USD |
| Prices from | ||||||||||
| Prices from | IDR 4,800,000/month | Not published | IDR 4.xxx.xxx/month (figures masked) | Not published | Not published | Not published | Not published | Not published | Not published | US$299/month |
| Minimum term | ||||||||||
| Minimum term | 1 month, then 30 days' notice | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | 3 to 6 months, by service |
| Based in | ||||||||||
| Based in | Denpasar | Jakarta and Denpasar | Denpasar | Kerobokan, Badung, and Singapore | Denpasar and Jakarta | Kedonganan, Kuta | Kerobokan, Badung | Bali | Ubud | Jakarta, Hong Kong and New York |
| Founded | ||||||||||
| Founded | 2026 | 2005 | 2018 | Not published | 2013 | 2014 | Not published | 2020 | Not published | 2024 |
| Registered company | ||||||||||
| Registered company | PT Mersa Business Consulting, NIB 0704260087274 | Not on its site | Not on its site | PT Fleava Digital Media; Fleava Pte. Ltd., no NIB on its site | PT Kayana Kreasi Digital Indonesia, no NIB on its site | Not on its site | Not on its site | Not on its site | Not on its site | Not on its site |
| Cost and risk | ||||||||||
| Points | 2 of 2 | 0 of 2 | 0.5 of 2 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 2 | 0 of 2 | 1 of 2 |
| Price on the page | ||||||||||
| Price on the page | Yes: from IDR 4,800,000/month | Not published | Partly: figures masked | Not published | Not published | Not published | Not published | Not published | Not published | Partly: in US dollars |
| Commitment and exit | ||||||||||
| Commitment and exit | Yes: 1 month, then 30 days' notice | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Partly: 3 to 6 months |
| Accountability | ||||||||||
| Points | 4 of 4 | 1.5 of 4 | 2.5 of 4 | 2.5 of 4 | 1.5 of 4 | 2 of 4 | 1.5 of 4 | 1 of 4 | 1 of 4 | 1.5 of 4 |
| Registered company | ||||||||||
| Registered company | Yes: PT and NIB | Not published | Not published | Partly: PT, no NIB | Partly: PT, no NIB | Not published | Not published | Not published | Not published | Not published |
| Team you can see | ||||||||||
| Team you can see | Yes: roles and experience | Not published | Yes: 4 people, roles shown | Partly: roles, no size | Not published | Yes: 13 people, roles shown | Not published | Partly: roles, no size | Not published | Yes: 100+, roles shown |
| In Bali, in person | ||||||||||
| In Bali, in person | Yes: Denpasar | Yes: Renon, Denpasar | Yes: Denpasar, on its Google listing | Yes: Kerobokan Kelod, Badung | Yes: Panjer, Denpasar, by appointment | Yes: Kedonganan, Kuta | Yes: Kerobokan, Badung | Partly: Bali, no address on its site | Yes: Ubud | No: Jakarta, Hong Kong and New York |
| Spend and reports in the open | ||||||||||
| Spend and reports in the open | Yes: spend paid to Google or Meta; monthly report | Partly: monthly AI-visibility report | Partly: monthly report | Partly: monthly analytics reports | Not published | Not published | Partly: monthly review; spend handling not stated | Not published | Not published | Partly: monthly review and dashboard |
| Capability | ||||||||||
| Points | 3 of 3 | 1 of 3 | 0.5 of 3 | 0 of 3 | 0.5 of 3 | 0.5 of 3 | 1.5 of 3 | 0.5 of 3 | 0.5 of 3 | 2 of 3 |
| Channels covered | ||||||||||
| Channels covered | Yes: 5 of 5 | 1 of 5 | Partly: 3 of 5 | 1 of 5 | 2 of 5 | Partly: 4 of 5 | Yes: 5 of 5 | 1 of 5 | 2 of 5 | Partly: 3 of 5 |
| A defined first step | ||||||||||
| A defined first step | Yes: audit: 13 places, 3 competitors | Not published | Not published | Not published | Partly: four-step process, not priced | Not published | Partly: channel audit, not priced | Partly: free 30-minute call, not priced | Partly: free consultation, 10-step process | Partly: read-only audit, not priced |
| AI adaptability | ||||||||||
| AI adaptability | Yes: AI visibility service; AI answers tracked monthly | Yes: GEO service, tracked monthly | Not published | Not published | Not published | Not published | Not published | Not published | Not published | Yes: AI search service, tracked weekly |
| Track record | ||||||||||
| Points | 0 of 3 | 3 of 3 | 2 of 3 | 1.5 of 3 | 2.5 of 3 | 1.5 of 3 | 2 of 3 | 1 of 3 | 0.5 of 3 | 1.5 of 3 |
| Google reviews | ||||||||||
| Google reviews | 3 reviews | Yes: 62 reviews, rated 4.9 | Yes: 62 reviews, rated 5.0 | Partly: 25 reviews, rated 4.3 | Partly: 10 reviews, rated 5.0 | Partly: 22 reviews, rated 4.9 | Yes: 209 reviews, rated 4.7 | No Google listing found | Partly: 19 reviews, rated 5.0 | 9 reviews |
| Years in business | ||||||||||
| Years in business | Founded 2026 | Yes: founded 2005 | Yes: founded 2018 | Not published | Yes: founded 2013 | Yes: founded 2014 | Yes: 15+ years in business, on Google | Yes: founded 2020 | Not published | Partly: founded 2024 |
| Offices beyond Bali | ||||||||||
| Offices beyond Bali | One office, Denpasar | Yes: Jakarta | Not published | Yes: Singapore and Jakarta, besides Bali | Yes: Jakarta | Not published | Not published | Not published | Not published | Yes: Jakarta, Hong Kong and New York |
| Past work and clients | ||||||||||
| Points | 0 of 3 | 3 of 3 | 2 of 3 | 3 of 3 | 2 of 3 | 2 of 3 | 0.5 of 3 | 2 of 3 | 2 of 3 | 0 of 3 |
| Work you can see | ||||||||||
| Work you can see | Case studies page; first cases from November 2026 | Yes: 10 projects | Yes: 10 projects | Yes: 21 projects | Yes: 14 projects | Yes: 13 hotel projects | No portfolio page | Yes: 10 projects, on its homepage | Yes: 26 projects | No portfolio page |
| Named clients | ||||||||||
| Named clients | None named yet | Yes: 10 clients named, including Bali International Hospital | Yes: 12 clients named, including Pertamina, Huawei and Siloam Hospitals Bali | Yes: 21 clients named, including Karma Group and Ayana Residences | Yes: 14 clients named, mostly Bali restaurants and villas | Yes: 13 clients named, including InterContinental Bali Resort | Partly: "80+ clients", none named | Yes: 14 villas, resorts and managers named | Yes: 26 clients named, mostly restaurants | None named |
| Recognition for its work | ||||||||||
| Recognition for its work | None | Yes: australian Good Design Award, 2026 | None counted: its Sortlist listing is a paid placement, not recognition | Yes: 50+ awards since 2017, including Awwwards | None counted: its Asia Business Outlook Top 10 list is a paid feature, not recognition | Partner badges only | None | None | None | None |
| Profile | Full profile → | Full profile → | Full profile → | Full profile → | Full profile → | Full profile → | Full profile → | Full profile → | Full profile → | Full profile → |
Not published means we couldn't check it, not that the agency can't do it. The method is in How we compare.